Properties For Sale
303 properties · What they cost, where the value is, and every listing on the map
The sale market at a glance
Median price
฿15.0M
over 288 priced listings
Median per m²
฿141,935
฿/m²
Typical size
112 m²
Listings
303
Browse by budget
What each size costs
Where your baht buys the most space
Median price per square metre, cheapest area first. Only areas with at least three priced, sized listings appear.
| Area | Median ฿/m² | Sample |
|---|---|---|
| ARL Ramkhamhaeng | 69,880 | 3 |
| BTS Phra Khanong | 90,000 | 7 |
| MRT Lumpini | 105,882 | 3 |
| MRT Queen Sirikit | 118,605 | 7 |
| MRT Petchaburi | 122,500 | 5 |
| Near Local Transpo | 125,742 | 3 |
| BTS On Nut | 146,185 | 7 |
| BTS Thong Lo | 149,167 | 7 |
| BTS Thong Lor | 161,803 | 16 |
| BTS Phrom Phong | 163,702 | 26 |
























